Customers will directly order food on the website/app and the order will be sent immediately to the restaurant owner (can be printed directly to the printer).
Each table will have its own QR code so that customers can view the menu and conveniently order
Conveniently track the number of customers booking a table, many built-in features.
cash, Paypal, Stripe, credit card (visa/master), cryptocurrency,...
Order status can be update in realtime (e.g. Cooking/Finished/Waiting for pickup/Shipping) helps customers receive order status instantly
Restaurant can edit menus, prices, images, discounts as they like. In addition, with the usage statistics function the shop can check the number of visitors, income, ...
Paypal, Stripe, Visa/Mastercard, Cryptocurrency
support Vietnamese, German, English
The system is checked and backed up on a daily basis. Immediate support when problems arise.
Landingpage | free (example) |
---|---|
Online Menu | free (example) |
Online book table system | free (Emailservice: 9,99€/month) (example) |
24/7 customer support system to place orders/reservations | free |
Cash payment | 0,25€/Order or 29,99€/Month |
Online payment | 5% + 0,5€/Order |
order system in restaurant | 29,99€/Month |
Website | 49,99€ + 11.99€/Month (Website template) |
---|---|
company email | 9.99€/tháng (example [email protected]) |
Ads Facebook/Instagram | 25€/ Post + 10% |
---|---|
Ads Google/Youtube | 10% |
Reply google reviews | 29,99€/month |
Design Menu A4/Mitnehmenkarte/Menu 2m | from 150€/sample |
---|---|
Design Poster A1 | from 60€/sample |
Design Cardvisit/Gutschein/Bonuskarte | from 30€/sample |
Design Logo | from 50€ |
contact for more details |